THE BOAT | TECHNICAL | FLEET INFO
| FLEET NUMBER | STATION | BOAT NAME |
| 14-01 | RELIEF | EARL & COUNTESS MOUNTBATTEN OF BURMA |
| 14-02 | RAMSGATE | ANDERSON |
| 14-03 | FISHGUARD | BLUE PETER VII |
| 14-04 | ALDERNEY | ROY BARKER I |
| 14-05 | DUN LAOGHAIRE | ANNA LIVIA |
| 14-06 | RELIEF | WINDSOR RUNNER (CIVIL SERVICE NO 42) |
| 14-07 | COURTMACSHERRY HARBOUR | FREDERICK STOREY COCKBURN |
| 14-08 | INVERGORDON | DOUGLAS AIKMAN SMITH |
| 14-09 | DUNBAR (not in service) | SIR RONALD PECHELL BT. |
| 14-10 | GREAT YARMOUTH AND GORLESTON | SAMARBETA |
| 14-11 | EYEMOUTH | BARCLAYCARD CRUSADER |
| 14-12 | EXMOUTH | FORWARD BIRMINGHAM |
| 14-13 | SHEERNESS | GEORGE AND IVY SWANSON |
| 14-14 | WHITBY | GEORGE AND MARY WEBB |
| 14-15 | RELIEF | HENRY HEYS DUCKWORTH |
| 14-16 | PORTREE | STANLEY WATSON BARKER |
| 14-17 | DUNMORE EAST | ELIZABETH AND RONALD |
| 14-18 | FOWEY | MAURICE AND JOYCE HARDY |
| 14-19 | ARKLOW | GER TIGCHELAAR |
| 14-20 | WICK | ROY BARKER II |
| 14-21 | RELIEF | MACQUARIE |
| 14-22 | RELIEF | EDWARD DUKE OF WINDSOR |
| 14-23 | OBAN | MORA EDITH MACDONALD |
| 14-24 | RELIEF | DORA FOSTER MCDOUGAL |
| 14-25 | BALLYCOTTON | AUSTIN LIDBURY |
| 14-26 | PORT ST. MARY | GOUGH RITCHIE II |
| 14-27 | FENIT | ROBERT HYWEL JONES WILLIAMS |
| 14-28 | ACHILL ISLAND | SAM AND ADA MOODY |
| 14-29 | RELIEF | INNER WHEEL II |
| 14-30 | LARNE | DR JOHN MCSPARRAN |
| 14-31 | BROUGHTY FERRY | ELIZABETH OF GLAMIS |
| 14-32 | RELIEF | CORINNE WHITELEY |
| 14-33 | HOWTH | ROY BARKER III |
| 14-34 | FRASERBURGH | WILLIE & MAY GALL |
| 14-35 | RELIEF | JOHN NEVILLE TAYLOR |
| 14-36 | DONAGHADEE | SAXON |
| 14-37 | HARTLEPOOL | BETTY HUNTBACH |
| 14-38 | TROON | JIM MOFFAT |
If you have any additional information on these boats or links to the stations, please contact:
info@obanlifeboat.co.uk
web site hosting courtesy of POLE POSITION - 01631 567384